| Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
|---|---|---|---|---|---|
| Berry, Parker | 300.00 | 600.00 | 900.00 | 900.00 | |
| Llewellyn, Mike | 300.00 | 600.00 | 900.00 | 900.00 | |
| Montgomery, Larry | 300.00 | 600.00 | 900.00 | 900.00 | |
| Nikolas, Mike | 300.00 | 600.00 | 900.00 | 900.00 | |
| Bull, Grant | 262.50 | 600.00 | 862.50 | 862.50 | |
| Coleman, Ron | 262.50 | 600.00 | 862.50 | 862.50 | |
| Gentry, Eric | 262.50 | 600.00 | 862.50 | 862.50 | |
| Horrobin, Lucas | 262.50 | 600.00 | 862.50 | 862.50 | |
| Melnick, Todd | 262.50 | 600.00 | 862.50 | 862.50 | |
| Tercero, Robert | 262.50 | 600.00 | 862.50 | 862.50 | |
| Wallin, Jeff | 262.50 | 600.00 | 862.50 | 862.50 | |
| Wyer, Tim | 262.50 | 600.00 | 862.50 | 862.50 | |
| Carter, Adam | 187.50 | 600.00 | 787.50 | 787.50 | |
| Cyr, Bob | 187.50 | 600.00 | 787.50 | 787.50 | |
| Ford, Pat | 187.50 | 600.00 | 787.50 | 787.50 | |
| Hawkins, Robert | 187.50 | 600.00 | 787.50 | 787.50 | |
| Schmidt, George | 187.50 | 600.00 | 787.50 | 787.50 | |
| Vass, Tracy | 187.50 | 600.00 | 787.50 | 787.50 | |
| Yurcina, Chuck | 187.50 | 600.00 | 787.50 | 787.50 | |
| Zylstra, Doug | 187.50 | 600.00 | 787.50 | 787.50 | |
| Fodor, Brad | 37.50 | 600.00 | 637.50 | 637.50 | |
| Ledbetter, Kit | 37.50 | 600.00 | 637.50 | 637.50 | |
| Louis, Jameson | 37.50 | 600.00 | 637.50 | 637.50 | |
| Miller, Scott | 37.50 | 600.00 | 637.50 | 637.50 | |
| Pool, Martin | 37.50 | 600.00 | 637.50 | 637.50 | |
| Valdez, Ryan | 37.50 | 600.00 | 637.50 | 637.50 | |
| Watling, Jeff | 37.50 | 600.00 | 637.50 | 637.50 | |
| White, Greg | 37.50 | 600.00 | 637.50 | 637.50 | |
| Ancheta, Alex | 600.00 | 600.00 | 600.00 | ||
| Beargeon, Dave | 600.00 | 600.00 | 600.00 | ||
| Beasley, Zach | 600.00 | 600.00 | 600.00 | ||
| Bennett, James | 600.00 | 600.00 | 600.00 | ||
| Berube, Paul | 600.00 | 600.00 | 600.00 | ||
| Bullatt, Rick | 600.00 | 600.00 | 600.00 | ||
| Campbell, Daniel | 600.00 | 600.00 | 600.00 | ||
| Chavez, Ricardo | 600.00 | 600.00 | 600.00 | ||
| Chrisman, Robert | 600.00 | 600.00 | 600.00 | ||
| Conners, Patricia | 600.00 | 600.00 | 600.00 | ||
| Cushway, Marcus | 600.00 | 600.00 | 600.00 | ||
| Dahlen, Arik | 600.00 | 600.00 | 600.00 | ||
| Degrazia, Chris | 600.00 | 600.00 | 600.00 | ||
| Doty, David | 600.00 | 600.00 | 600.00 | ||
| Elvebak, Ryan | 600.00 | 600.00 | 600.00 | ||
| Evenson, Dale | 600.00 | 600.00 | 600.00 | ||
| Falk, Mike | 600.00 | 600.00 | 600.00 | ||
| Ford, Tom | 600.00 | 600.00 | 600.00 | ||
| Fridlund, Andrew | 600.00 | 600.00 | 600.00 | ||
| Glach, Cory | 600.00 | 600.00 | 600.00 | ||
| Goedecke, Steve | 600.00 | 600.00 | 600.00 | ||
| Gonzales, Allen | 600.00 | 600.00 | 600.00 | ||
| Graber, Daniel | 600.00 | 600.00 | 600.00 | ||
| Green, Richie | 600.00 | 600.00 | 600.00 | ||
| Hall, Sean | 600.00 | 600.00 | 600.00 | ||
| Hamming, Greg | 600.00 | 600.00 | 600.00 | ||
| Hickok, Mike | 600.00 | 600.00 | 600.00 | ||
| Himple, Jeffrey | 600.00 | 600.00 | 600.00 | ||
| Jermyn, Jim | 600.00 | 600.00 | 600.00 | ||
| Johnson, Elliott | 600.00 | 600.00 | 600.00 | ||
| Johnson, William | 600.00 | 600.00 | 600.00 | ||
| Kilbride, Lance | 600.00 | 600.00 | 600.00 | ||
| King, Steve | 600.00 | 600.00 | 600.00 | ||
| King, Tom | 600.00 | 600.00 | 600.00 | ||
| Lacey, Michael | 600.00 | 600.00 | 600.00 | ||
| Latter, James | 600.00 | 600.00 | 600.00 | ||
| Lee, Ed | 600.00 | 600.00 | 600.00 | ||
| Mathiesen, Shane | 600.00 | 600.00 | 600.00 | ||
| McCue, Robert | 600.00 | 600.00 | 600.00 | ||
| McKinney, Wayne | 600.00 | 600.00 | 600.00 | ||
| Meis, Ronald | 600.00 | 600.00 | 600.00 | ||
| Melohusky, Paul | 600.00 | 600.00 | 600.00 | ||
| Nunn, Rick | 600.00 | 600.00 | 600.00 | ||
| Palmer, Jaret | 600.00 | 600.00 | 600.00 | ||
| Parot, Damon | 600.00 | 600.00 | 600.00 | ||
| Peterson, Joel | 600.00 | 600.00 | 600.00 | ||
| Pfaff, Ronald | 600.00 | 600.00 | 600.00 | ||
| Pfiester, John | 600.00 | 600.00 | 600.00 | ||
| Phay, David | 600.00 | 600.00 | 600.00 | ||
| Phay, Jim | 600.00 | 600.00 | 600.00 | ||
| Phay, Marsha | 600.00 | 600.00 | 600.00 | ||
| Pierce, Roger | 600.00 | 600.00 | 600.00 | ||
| Prewitt, Michael | 600.00 | 600.00 | 600.00 | ||
| Robinson, Chris | 600.00 | 600.00 | 600.00 | ||
| Robinson, John | 600.00 | 600.00 | 600.00 | ||
| Robinson, Steve | 600.00 | 600.00 | 600.00 | ||
| Robinson, Todd | 600.00 | 600.00 | 600.00 | ||
| Rodgers, Jeff | 600.00 | 600.00 | 600.00 | ||
| Rodgers, Mike | 600.00 | 600.00 | 600.00 | ||
| Rodriguez, Jose | 600.00 | 600.00 | 600.00 | ||
| Ross, Brian | 600.00 | 600.00 | 600.00 | ||
| Ruthruff, Greg | 600.00 | 600.00 | 600.00 | ||
| Schelling, Eric | 600.00 | 600.00 | 600.00 | ||
| Skogen, James | 600.00 | 600.00 | 600.00 | ||
| Smith, Pamela | 600.00 | 600.00 | 600.00 | ||
| Snavely, Keith | 600.00 | 600.00 | 600.00 | ||
| Spell, Jeff | 600.00 | 600.00 | 600.00 | ||
| Spell, Mark | 600.00 | 600.00 | 600.00 | ||
| Sprague, Willie | 600.00 | 600.00 | 600.00 | ||
| Tawes, Shaun | 600.00 | 600.00 | 600.00 | ||
| Thompson, Chad | 600.00 | 600.00 | 600.00 | ||
| Thompson, Lenny | 600.00 | 600.00 | 600.00 | ||
| Thornton, Shawn | 600.00 | 600.00 | 600.00 | ||
| Troha, Leo | 600.00 | 600.00 | 600.00 | ||
| Tull, Thomas | 600.00 | 600.00 | 600.00 | ||
| Valentine, Cory | 600.00 | 600.00 | 600.00 | ||
| Vick, Joshua | 600.00 | 600.00 | 600.00 | ||
| Walker, Allen | 600.00 | 600.00 | 600.00 | ||
| Waller, Jeff | 600.00 | 600.00 | 600.00 | ||
| Wasinger, Brian | 600.00 | 600.00 | 600.00 | ||
| Williams, Trevin | 600.00 | 600.00 | 600.00 | ||
| Wood, Steven | 600.00 | 600.00 | 600.00 | ||
| Wright, Bruce | 600.00 | 600.00 | 600.00 | ||
| Yalowicki, Ryan | 600.00 | 600.00 | 600.00 |
| Legend | |
|---|---|
| T1 | Sat, January 13 :: Gross LONG & WRONG SCRAMBLE |
| T2 | Sat, January 13 :: Net LONG & WRONG SCRAMBLE |
| T3 | Sat, January 13 :: Participation Points |